Transponders
Europe, Middle East, Africa: DVB-T/T2 Frequencies
| Index |
Freq |
Const |
Sys |
Band |
Tmx Mode |
HP FEC |
LP FEC |
Inv |
Guard |
Hier |
| 1 | 177500 | Auto | DVB-T | 7MHz | | | | | | |
| 2 | 184500 | Auto | DVB-T | 7MHz | | | | | | |
| 3 | 191500 | Auto | DVB-T | 7MHz | | | | | | |
| 4 | 198500 | Auto | DVB-T | 7MHz | | | | | | |
| 5 | 205500 | Auto | DVB-T | 7MHz | | | | | | |
| 6 | 212500 | Auto | DVB-T | 7MHz | | | | | | |
| 7 | 219500 | Auto | DVB-T | 7MHz | | | | | | |
| 8 | 226500 | Auto | DVB-T | 7MHz | | | | | | |
| 9 | 474000 | Auto | DVB-T | 8MHz | | | | | | |
| 10 | 482000 | Auto | DVB-T | 8MHz | | | | | | |
| 11 | 490000 | Auto | DVB-T | 8MHz | | | | | | |
| 12 | 498000 | Auto | DVB-T | 8MHz | | | | | | |
| 13 | 506000 | Auto | DVB-T | 8MHz | | | | | | |
| 14 | 514000 | Auto | DVB-T | 8MHz | | | | | | |
| 15 | 522000 | Auto | DVB-T | 8MHz | | | | | | |
| 16 | 530000 | Auto | DVB-T | 8MHz | | | | | | |
| 17 | 538000 | Auto | DVB-T | 8MHz | | | | | | |
| 18 | 546000 | Auto | DVB-T | 8MHz | | | | | | |
| 19 | 554000 | Auto | DVB-T | 8MHz | | | | | | |
| 20 | 562000 | Auto | DVB-T | 8MHz | | | | | | |
| 21 | 570000 | Auto | DVB-T | 8MHz | | | | | | |
| 22 | 578000 | Auto | DVB-T | 8MHz | | | | | | |
| 23 | 586000 | Auto | DVB-T | 8MHz | | | | | | |
| 24 | 594000 | Auto | DVB-T | 8MHz | | | | | | |
| 25 | 602000 | Auto | DVB-T | 8MHz | | | | | | |
| 26 | 610000 | Auto | DVB-T | 8MHz | | | | | | |
| 27 | 618000 | Auto | DVB-T | 8MHz | | | | | | |
| 28 | 626000 | Auto | DVB-T | 8MHz | | | | | | |
| 29 | 634000 | Auto | DVB-T | 8MHz | | | | | | |
| 30 | 642000 | Auto | DVB-T | 8MHz | | | | | | |
| 31 | 650000 | Auto | DVB-T | 8MHz | | | | | | |
| 32 | 658000 | Auto | DVB-T | 8MHz | | | | | | |
| 33 | 666000 | Auto | DVB-T | 8MHz | | | | | | |
| 34 | 674000 | Auto | DVB-T | 8MHz | | | | | | |
| 35 | 682000 | Auto | DVB-T | 8MHz | | | | | | |
| 36 | 690000 | Auto | DVB-T | 8MHz | | | | | | |
| 37 | 698000 | Auto | DVB-T | 8MHz | | | | | | |
| 38 | 706000 | Auto | DVB-T | 8MHz | | | | | | |
| 39 | 714000 | Auto | DVB-T | 8MHz | | | | | | |
| 40 | 722000 | Auto | DVB-T | 8MHz | | | | | | |
| 41 | 730000 | Auto | DVB-T | 8MHz | | | | | | |
| 42 | 738000 | Auto | DVB-T | 8MHz | | | | | | |
| 43 | 746000 | Auto | DVB-T | 8MHz | | | | | | |
| 44 | 754000 | Auto | DVB-T | 8MHz | | | | | | |
| 45 | 762000 | Auto | DVB-T | 8MHz | | | | | | |
| 46 | 770000 | Auto | DVB-T | 8MHz | | | | | | |
| 47 | 778000 | Auto | DVB-T | 8MHz | | | | | | |
| 48 | 786000 | Auto | DVB-T | 8MHz | | | | | | |
| 49 | 794000 | Auto | DVB-T | 8MHz | | | | | | |
| 50 | 802000 | Auto | DVB-T | 8MHz | | | | | | |
| 51 | 810000 | Auto | DVB-T | 8MHz | | | | | | |
| 52 | 818000 | Auto | DVB-T | 8MHz | | | | | | |
| 53 | 826000 | Auto | DVB-T | 8MHz | | | | | | |
| 54 | 834000 | Auto | DVB-T | 8MHz | | | | | | |
| 55 | 842000 | Auto | DVB-T | 8MHz | | | | | | |
| 56 | 850000 | Auto | DVB-T | 8MHz | | | | | | |
| 57 | 858000 | Auto | DVB-T | 8MHz | | | | | | |
Transponders
Scandinavia, (Europe DVB-T/T2)
| Index |
Freq |
Const |
Sys |
Band |
Tmx Mode |
HP FEC |
LP FEC |
Inv |
Guard |
Hier |
| 1 | 178000 | Auto | DVB-T | 8MHz | | | | | | |
| 2 | 185000 | Auto | DVB-T | 8MHz | | | | | | |
| 3 | 192000 | Auto | DVB-T | 8MHz | | | | | | |
| 4 | 199000 | Auto | DVB-T | 8MHz | | | | | | |
| 5 | 206000 | Auto | DVB-T | 8MHz | | | | | | |
| 6 | 213000 | Auto | DVB-T | 8MHz | | | | | | |
| 7 | 474000 | Auto | DVB-T | 8MHz | | | | | | |
| 8 | 482000 | Auto | DVB-T | 8MHz | | | | | | |
| 9 | 490000 | Auto | DVB-T | 8MHz | | | | | | |
| 10 | 498000 | Auto | DVB-T | 8MHz | | | | | | |
| 11 | 506000 | Auto | DVB-T | 8MHz | | | | | | |
| 12 | 514000 | Auto | DVB-T | 8MHz | | | | | | |
| 13 | 522000 | Auto | DVB-T | 8MHz | | | | | | |
| 14 | 530000 | Auto | DVB-T | 8MHz | | | | | | |
| 15 | 538000 | Auto | DVB-T | 8MHz | | | | | | |
| 16 | 546000 | Auto | DVB-T | 8MHz | | | | | | |
| 17 | 554000 | Auto | DVB-T | 8MHz | | | | | | |
| 18 | 562000 | Auto | DVB-T | 8MHz | | | | | | |
| 19 | 570000 | Auto | DVB-T | 8MHz | | | | | | |
| 20 | 578000 | Auto | DVB-T | 8MHz | | | | | | |
| 21 | 586000 | Auto | DVB-T | 8MHz | | | | | | |
| 22 | 594000 | Auto | DVB-T | 8MHz | | | | | | |
| 23 | 602000 | Auto | DVB-T | 8MHz | | | | | | |
| 24 | 610000 | Auto | DVB-T | 8MHz | | | | | | |
| 25 | 618000 | Auto | DVB-T | 8MHz | | | | | | |
| 26 | 626000 | Auto | DVB-T | 8MHz | | | | | | |
| 27 | 634000 | Auto | DVB-T | 8MHz | | | | | | |
| 28 | 642000 | Auto | DVB-T | 8MHz | | | | | | |
| 29 | 650000 | Auto | DVB-T | 8MHz | | | | | | |
| 30 | 658000 | Auto | DVB-T | 8MHz | | | | | | |
| 31 | 666000 | Auto | DVB-T | 8MHz | | | | | | |
| 32 | 674000 | Auto | DVB-T | 8MHz | | | | | | |
| 33 | 682000 | Auto | DVB-T | 8MHz | | | | | | |
| 34 | 690000 | Auto | DVB-T | 8MHz | | | | | | |
| 35 | 698000 | Auto | DVB-T | 8MHz | | | | | | |
| 36 | 706000 | Auto | DVB-T | 8MHz | | | | | | |
| 37 | 714000 | Auto | DVB-T | 8MHz | | | | | | |
| 38 | 722000 | Auto | DVB-T | 8MHz | | | | | | |
| 39 | 730000 | Auto | DVB-T | 8MHz | | | | | | |
| 40 | 738000 | Auto | DVB-T | 8MHz | | | | | | |
| 41 | 746000 | Auto | DVB-T | 8MHz | | | | | | |
| 42 | 754000 | Auto | DVB-T | 8MHz | | | | | | |
| 43 | 762000 | Auto | DVB-T | 8MHz | | | | | | |
| 44 | 770000 | Auto | DVB-T | 8MHz | | | | | | |
| 45 | 778000 | Auto | DVB-T | 8MHz | | | | | | |
| 46 | 786000 | Auto | DVB-T | 8MHz | | | | | | |
Transponders
Australia, (DVB-T)
| Index |
Freq |
Const |
Sys |
Band |
Tmx Mode |
HP FEC |
LP FEC |
Inv |
Guard |
Hier |
| 1 | 177500 | Auto | DVB-T | 7MHz | | | | | | |
| 2 | 184500 | Auto | DVB-T | 7MHz | | | | | | |
| 3 | 191500 | Auto | DVB-T | 7MHz | | | | | | |
| 4 | 198500 | Auto | DVB-T | 7MHz | | | | | | |
| 5 | 205500 | Auto | DVB-T | 7MHz | | | | | | |
| 6 | 212500 | Auto | DVB-T | 7MHz | | | | | | |
| 7 | 219500 | Auto | DVB-T | 7MHz | | | | | | |
| 8 | 226500 | Auto | DVB-T | 7MHz | | | | | | |
| 9 | 529500 | Auto | DVB-T | 7MHz | | | | | | |
| 10 | 536500 | Auto | DVB-T | 7MHz | | | | | | |
| 11 | 543500 | Auto | DVB-T | 7MHz | | | | | | |
| 12 | 550500 | Auto | DVB-T | 7MHz | | | | | | |
| 13 | 557500 | Auto | DVB-T | 7MHz | | | | | | |
| 14 | 564500 | Auto | DVB-T | 7MHz | | | | | | |
| 15 | 571500 | Auto | DVB-T | 7MHz | | | | | | |
| 16 | 578500 | Auto | DVB-T | 7MHz | | | | | | |
| 17 | 585500 | Auto | DVB-T | 7MHz | | | | | | |
| 18 | 592500 | Auto | DVB-T | 7MHz | | | | | | |
| 19 | 599500 | Auto | DVB-T | 7MHz | | | | | | |
| 20 | 606500 | Auto | DVB-T | 7MHz | | | | | | |
| 21 | 613500 | Auto | DVB-T | 7MHz | | | | | | |
| 22 | 620500 | Auto | DVB-T | 7MHz | | | | | | |
| 23 | 627500 | Auto | DVB-T | 7MHz | | | | | | |
| 24 | 634500 | Auto | DVB-T | 7MHz | | | | | | |
| 25 | 641500 | Auto | DVB-T | 7MHz | | | | | | |
| 26 | 648500 | Auto | DVB-T | 7MHz | | | | | | |
| 27 | 655500 | Auto | DVB-T | 7MHz | | | | | | |
| 28 | 662500 | Auto | DVB-T | 7MHz | | | | | | |
| 29 | 669500 | Auto | DVB-T | 7MHz | | | | | | |
| 30 | 676500 | Auto | DVB-T | 7MHz | | | | | | |
| 31 | 683500 | Auto | DVB-T | 7MHz | | | | | | |
| 32 | 690500 | Auto | DVB-T | 7MHz | | | | | | |
Transponders
Italia, (Europe DVB-T/T2)
| Index |
Freq |
Const |
Sys |
Band |
Tmx Mode |
HP FEC |
LP FEC |
Inv |
Guard |
Hier |
| 1 | 474000 | Auto | DVB-T | 8MHz | | | | | | |
| 2 | 482000 | Auto | DVB-T | 8MHz | | | | | | |
| 3 | 490000 | Auto | DVB-T | 8MHz | | | | | | |
| 4 | 498000 | Auto | DVB-T | 8MHz | | | | | | |
| 5 | 506000 | Auto | DVB-T | 8MHz | | | | | | |
| 6 | 514000 | Auto | DVB-T | 8MHz | | | | | | |
| 7 | 522000 | Auto | DVB-T | 8MHz | | | | | | |
| 8 | 530000 | Auto | DVB-T | 8MHz | | | | | | |
| 9 | 538000 | Auto | DVB-T | 8MHz | | | | | | |
| 10 | 546000 | Auto | DVB-T | 8MHz | | | | | | |
| 11 | 554000 | Auto | DVB-T | 8MHz | | | | | | |
| 12 | 562000 | Auto | DVB-T | 8MHz | | | | | | |
| 13 | 570000 | Auto | DVB-T | 8MHz | | | | | | |
| 14 | 578000 | Auto | DVB-T | 8MHz | | | | | | |
| 15 | 586000 | Auto | DVB-T | 8MHz | | | | | | |
| 16 | 594000 | Auto | DVB-T | 8MHz | | | | | | |
| 17 | 602000 | Auto | DVB-T | 8MHz | | | | | | |
| 18 | 610000 | Auto | DVB-T | 8MHz | | | | | | |
| 19 | 618000 | Auto | DVB-T | 8MHz | | | | | | |
| 20 | 626000 | Auto | DVB-T | 8MHz | | | | | | |
| 21 | 634000 | Auto | DVB-T | 8MHz | | | | | | |
| 22 | 642000 | Auto | DVB-T | 8MHz | | | | | | |
| 23 | 650000 | Auto | DVB-T | 8MHz | | | | | | |
| 24 | 658000 | Auto | DVB-T | 8MHz | | | | | | |
| 25 | 666000 | Auto | DVB-T | 8MHz | | | | | | |
| 26 | 674000 | Auto | DVB-T | 8MHz | | | | | | |
| 27 | 682000 | Auto | DVB-T | 8MHz | | | | | | |
| 28 | 690000 | Auto | DVB-T | 8MHz | | | | | | |
| 29 | 698000 | Auto | DVB-T | 8MHz | | | | | | |
Transponders
New Zealand, (Europe DVB-T/T2)
| Index |
Freq |
Const |
Sys |
Band |
Tmx Mode |
HP FEC |
LP FEC |
Inv |
Guard |
Hier |
| 1 | 506000 | Auto | DVB-T | 8MHz | | | | | | |
| 2 | 514000 | Auto | DVB-T | 8MHz | | | | | | |
| 3 | 522000 | Auto | DVB-T | 8MHz | | | | | | |
| 4 | 530000 | Auto | DVB-T | 8MHz | | | | | | |
| 5 | 538000 | Auto | DVB-T | 8MHz | | | | | | |
| 6 | 546000 | Auto | DVB-T | 8MHz | | | | | | |
| 7 | 554000 | Auto | DVB-T | 8MHz | | | | | | |
| 8 | 562000 | Auto | DVB-T | 8MHz | | | | | | |
| 9 | 570000 | Auto | DVB-T | 8MHz | | | | | | |
| 10 | 578000 | Auto | DVB-T | 8MHz | | | | | | |
| 11 | 586000 | Auto | DVB-T | 8MHz | | | | | | |
| 12 | 594000 | Auto | DVB-T | 8MHz | | | | | | |
| 13 | 602000 | Auto | DVB-T | 8MHz | | | | | | |
| 14 | 610000 | Auto | DVB-T | 8MHz | | | | | | |
| 15 | 618000 | Auto | DVB-T | 8MHz | | | | | | |
| 16 | 626000 | Auto | DVB-T | 8MHz | | | | | | |
| 17 | 634000 | Auto | DVB-T | 8MHz | | | | | | |
| 18 | 642000 | Auto | DVB-T | 8MHz | | | | | | |
| 19 | 650000 | Auto | DVB-T | 8MHz | | | | | | |
| 20 | 658000 | Auto | DVB-T | 8MHz | | | | | | |
| 21 | 666000 | Auto | DVB-T | 8MHz | | | | | | |
| 22 | 674000 | Auto | DVB-T | 8MHz | | | | | | |
| 23 | 682000 | Auto | DVB-T | 8MHz | | | | | | |
| 24 | 690000 | Auto | DVB-T | 8MHz | | | | | | |
| 25 | 698000 | Auto | DVB-T | 8MHz | | | | | | |
Transponders
Spain, (Europe DVB-T/T2)
| Index |
Freq |
Const |
Sys |
Band |
Tmx Mode |
HP FEC |
LP FEC |
Inv |
Guard |
Hier |
| 1 | 474000 | Auto | DVB-T | 8MHz | | | | | | |
| 2 | 482000 | Auto | DVB-T | 8MHz | | | | | | |
| 3 | 490000 | Auto | DVB-T | 8MHz | | | | | | |
| 4 | 498000 | Auto | DVB-T | 8MHz | | | | | | |
| 5 | 506000 | Auto | DVB-T | 8MHz | | | | | | |
| 6 | 514000 | Auto | DVB-T | 8MHz | | | | | | |
| 7 | 522000 | Auto | DVB-T | 8MHz | | | | | | |
| 8 | 530000 | Auto | DVB-T | 8MHz | | | | | | |
| 9 | 538000 | Auto | DVB-T | 8MHz | | | | | | |
| 10 | 546000 | Auto | DVB-T | 8MHz | | | | | | |
| 11 | 554000 | Auto | DVB-T | 8MHz | | | | | | |
| 12 | 562000 | Auto | DVB-T | 8MHz | | | | | | |
| 13 | 570000 | Auto | DVB-T | 8MHz | | | | | | |
| 14 | 578000 | Auto | DVB-T | 8MHz | | | | | | |
| 15 | 586000 | Auto | DVB-T | 8MHz | | | | | | |
| 16 | 594000 | Auto | DVB-T | 8MHz | | | | | | |
| 17 | 602000 | Auto | DVB-T | 8MHz | | | | | | |
| 18 | 610000 | Auto | DVB-T | 8MHz | | | | | | |
| 19 | 618000 | Auto | DVB-T | 8MHz | | | | | | |
| 20 | 626000 | Auto | DVB-T | 8MHz | | | | | | |
| 21 | 634000 | Auto | DVB-T | 8MHz | | | | | | |
| 22 | 642000 | Auto | DVB-T | 8MHz | | | | | | |
| 23 | 650000 | Auto | DVB-T | 8MHz | | | | | | |
| 24 | 658000 | Auto | DVB-T | 8MHz | | | | | | |
| 25 | 666000 | Auto | DVB-T | 8MHz | | | | | | |
| 26 | 674000 | Auto | DVB-T | 8MHz | | | | | | |
| 27 | 682000 | Auto | DVB-T | 8MHz | | | | | | |
| 28 | 690000 | Auto | DVB-T | 8MHz | | | | | | |
| 29 | 698000 | Auto | DVB-T | 8MHz | | | | | | |
| 30 | 706000 | Auto | DVB-T | 8MHz | | | | | | |
| 31 | 714000 | Auto | DVB-T | 8MHz | | | | | | |
| 32 | 722000 | Auto | DVB-T | 8MHz | | | | | | |
| 33 | 730000 | Auto | DVB-T | 8MHz | | | | | | |
| 34 | 738000 | Auto | DVB-T | 8MHz | | | | | | |
| 35 | 746000 | Auto | DVB-T | 8MHz | | | | | | |
| 36 | 754000 | Auto | DVB-T | 8MHz | | | | | | |
| 37 | 762000 | Auto | DVB-T | 8MHz | | | | | | |
| 38 | 770000 | Auto | DVB-T | 8MHz | | | | | | |
| 39 | 778000 | Auto | DVB-T | 8MHz | | | | | | |
| 40 | 786000 | Auto | DVB-T | 8MHz | | | | | | |