Transponders
Cablecom Schweiz
| Index |
Freq |
Mod |
SR |
Sys |
FEC |
Inv |
| 1 | 106 | QAM256 | 6900 | DVB-C | | |
| 2 | 114 | QAM256 | 6900 | DVB-C | | |
| 3 | 122 | QAM256 | 6900 | DVB-C | | |
| 4 | 130 | QAM256 | 6900 | DVB-C | | |
| 5 | 138 | QAM256 | 6900 | DVB-C | | |
| 6 | 146 | QAM256 | 6900 | DVB-C | | |
| 7 | 154 | QAM256 | 6900 | DVB-C | | |
| 8 | 162 | QAM256 | 6900 | DVB-C | | |
| 9 | 170 | QAM256 | 6900 | DVB-C | | |
| 10 | 178 | QAM256 | 6900 | DVB-C | | |
| 11 | 186 | QAM256 | 6900 | DVB-C | | |
| 12 | 194 | QAM256 | 6900 | DVB-C | | |
| 13 | 202 | QAM256 | 6900 | DVB-C | | |
| 14 | 210 | QAM256 | 6900 | DVB-C | | |
| 15 | 218 | QAM256 | 6900 | DVB-C | | |
| 16 | 226 | QAM256 | 6900 | DVB-C | | |
| 17 | 234 | QAM256 | 6900 | DVB-C | | |
| 18 | 242 | QAM256 | 6900 | DVB-C | | |
| 19 | 250 | QAM256 | 6900 | DVB-C | | |
| 20 | 258 | QAM256 | 6900 | DVB-C | | |
| 21 | 266 | QAM256 | 6900 | DVB-C | | |
| 22 | 274 | QAM256 | 6900 | DVB-C | | |
| 23 | 282 | QAM256 | 6900 | DVB-C | | |
| 24 | 290 | QAM256 | 6900 | DVB-C | | |
| 25 | 298 | QAM256 | 6900 | DVB-C | | |
| 26 | 306 | QAM64 | 6900 | DVB-C | | |
| 27 | 314 | QAM256 | 6900 | DVB-C | | |
| 28 | 322 | QAM256 | 6900 | DVB-C | | |
| 29 | 330 | QAM256 | 6900 | DVB-C | | |
| 30 | 338 | QAM256 | 6900 | DVB-C | | |
| 31 | 346 | QAM256 | 6900 | DVB-C | | |
| 32 | 354 | QAM256 | 6900 | DVB-C | | |
| 33 | 362 | QAM256 | 6900 | DVB-C | | |
| 34 | 370 | QAM256 | 6900 | DVB-C | | |
| 35 | 378 | QAM256 | 6900 | DVB-C | | |
| 36 | 386 | QAM256 | 6900 | DVB-C | | |
| 37 | 394 | QAM256 | 6900 | DVB-C | | |
| 38 | 402 | QAM256 | 6900 | DVB-C | | |
| 39 | 410 | QAM256 | 6900 | DVB-C | | |
| 40 | 418 | QAM256 | 6900 | DVB-C | | |
| 41 | 426 | QAM256 | 6900 | DVB-C | | |
| 42 | 434 | QAM256 | 6900 | DVB-C | | |
| 43 | 442 | QAM256 | 6900 | DVB-C | | |
| 44 | 450 | QAM64 | 6900 | DVB-C | | |
| 45 | 458 | QAM256 | 6900 | DVB-C | | |
| 46 | 466 | QAM256 | 6900 | DVB-C | | |
| 47 | 474 | QAM256 | 6900 | DVB-C | | |
| 48 | 482 | QAM256 | 6900 | DVB-C | | |
| 49 | 490 | QAM256 | 6900 | DVB-C | | |
| 50 | 498 | QAM256 | 6900 | DVB-C | | |
| 51 | 506 | QAM256 | 6900 | DVB-C | | |
| 52 | 514 | QAM256 | 6900 | DVB-C | | |
| 53 | 522 | QAM256 | 6900 | DVB-C | | |
| 54 | 530 | QAM256 | 6900 | DVB-C | | |
| 55 | 538 | QAM256 | 6900 | DVB-C | | |
| 56 | 546 | QAM256 | 6900 | DVB-C | | |
| 57 | 554 | QAM256 | 6900 | DVB-C | | |
| 58 | 562 | QAM256 | 6900 | DVB-C | | |
| 59 | 570 | QAM256 | 6900 | DVB-C | | |
| 60 | 578 | QAM256 | 6900 | DVB-C | | |
| 61 | 586 | QAM256 | 6900 | DVB-C | | |
| 62 | 594 | QAM256 | 6900 | DVB-C | | |
| 63 | 602 | QAM256 | 6900 | DVB-C | | |
| 64 | 610 | QAM256 | 6900 | DVB-C | | |
| 65 | 618 | QAM256 | 6900 | DVB-C | | |
| 66 | 626 | QAM256 | 6900 | DVB-C | | |
| 67 | 634 | QAM256 | 6900 | DVB-C | | |
| 68 | 642 | QAM256 | 6900 | DVB-C | | |
| 69 | 650 | QAM256 | 6900 | DVB-C | | |
| 70 | 658 | QAM256 | 6900 | DVB-C | | |
| 71 | 666 | QAM256 | 6900 | DVB-C | | |
| 72 | 674 | QAM256 | 6900 | DVB-C | | |
| 73 | 682 | QAM256 | 6900 | DVB-C | | |
| 74 | 690 | QAM256 | 6900 | DVB-C | | |
| 75 | 698 | QAM256 | 6900 | DVB-C | | |
| 76 | 706 | QAM256 | 6900 | DVB-C | | |
| 77 | 714 | QAM256 | 6900 | DVB-C | | |
| 78 | 722 | QAM256 | 6900 | DVB-C | | |
| 79 | 730 | QAM256 | 6900 | DVB-C | | |
| 80 | 738 | QAM256 | 6900 | DVB-C | | |
| 81 | 746 | QAM256 | 6900 | DVB-C | | |
| 82 | 754 | QAM256 | 6900 | DVB-C | | |
| 83 | 762 | QAM256 | 6900 | DVB-C | | |
| 84 | 770 | QAM256 | 6900 | DVB-C | | |
| 85 | 778 | QAM256 | 6900 | DVB-C | | |
| 86 | 786 | QAM256 | 6900 | DVB-C | | |
| 87 | 794 | QAM256 | 6900 | DVB-C | | |
| 88 | 802 | QAM256 | 6900 | DVB-C | | |
| 89 | 810 | QAM256 | 6900 | DVB-C | | |
| 90 | 818 | QAM256 | 6900 | DVB-C | | |
| 91 | 826 | QAM256 | 6900 | DVB-C | | |
| 92 | 834 | QAM256 | 6900 | DVB-C | | |
| 93 | 842 | QAM256 | 6900 | DVB-C | | |
| 94 | 850 | QAM256 | 6900 | DVB-C | | |
| 95 | 858 | QAM256 | 6900 | DVB-C | | |
| 96 | 866 | QAM256 | 6900 | DVB-C | | |
Transponders
Euskaltel Spain
| Index |
Freq |
Mod |
SR |
Sys |
FEC |
Inv |
| 1 | 426 | QAM64 | 6875 | DVB-C | Auto | |
| 2 | 434 | QAM64 | 6875 | DVB-C | Auto | |
| 3 | 690 | QAM64 | 6875 | DVB-C | Auto | |
| 4 | 698 | QAM64 | 6875 | DVB-C | Auto | |
| 5 | 706 | QAM64 | 6875 | DVB-C | Auto | |
| 6 | 714 | QAM64 | 6875 | DVB-C | Auto | |
| 7 | 722 | QAM64 | 6875 | DVB-C | Auto | |
| 8 | 730 | QAM64 | 6875 | DVB-C | Auto | |
| 9 | 738 | QAM64 | 6875 | DVB-C | Auto | |
| 10 | 746 | QAM64 | 6875 | DVB-C | Auto | |
| 11 | 754 | QAM64 | 6875 | DVB-C | Auto | |
| 12 | 762 | QAM64 | 6875 | DVB-C | Auto | |
| 13 | 770 | QAM64 | 6875 | DVB-C | Auto | |
| 14 | 778 | QAM64 | 6875 | DVB-C | Auto | |
| 15 | 786 | QAM64 | 6875 | DVB-C | Auto | |
| 16 | 794 | QAM64 | 6875 | DVB-C | Auto | |
| 17 | 802 | QAM64 | 6875 | DVB-C | Auto | |
| 18 | 810 | QAM64 | 6875 | DVB-C | Auto | |
| 19 | 818 | QAM64 | 6875 | DVB-C | Auto | |
| 20 | 826 | QAM64 | 6875 | DVB-C | Auto | |
| 21 | 834 | QAM64 | 6875 | DVB-C | Auto | |
| 22 | 842 | QAM64 | 6875 | DVB-C | Auto | |
| 23 | 850 | QAM64 | 6875 | DVB-C | Auto | |